tractor
Product Details:
| Type | Wheel Tractor |
|---|---|
| coulour | red |
| By wheel | 4WD |
| Usage | mount on harvester |
| Place of Origin | Shandong, China (Mainland) |
| Brand Name | TS/KM |
| Model Number | 804 |
Detailed Product Description
tractor-Main Technical Data
Tractor Model | TS800 | TS804 | TS900 | TS904 |
General Specifications | ||||
Type | 4 × 2 | 4 × 4 | 4 × 2 | 4× 4 |
Overall Dimensions L×W×H (mm) | 4539 × 2050 × 2810 ( with suspension) | |||
Constructional weight (Kg) | 3370 (with cab for 2WD) | |||
3820 (with cab for 4WD) | ||||
Traction force(KN) | 23.25 | 27.90 | 27.90 | 32.70 |
Wheel base(mm) | 2362 | 2195 | 2362 | 2195 |
Front Wheel tread | 1485 (adjustable 1485-1685) | 1610 | 1485 (adjustable 1485-1685) | 1610 |
Rear Wheel tread | 1620 (adjustable 1620-2020) | |||
Land clearance (mm) | 476 | 379 | 476 | 379 |
Engine | ||||
Type | LRC4108T61 | 4MC-T61 | ||
Rated power (KW) | 59.00 | 66.20 | ||
Fuel consumption (g/Kw.h) | ≤242.00 | |||
Transmission | ||||
Clutch | LUK clutch (ingle disc, dry-type, dual stage, butterfly's shape spring is compressed tightly, independent operation) | |||
Steering gear | The all hydraulic power steering | |||
Working device | ||||
Max lifts capacity | 16 | |||
PTO Shaft type | Rear positioned, unattached, 35 type, 6 teeth | |||
(R/min) PTO Shaft Rated Speed | 540/1000 (can choose760/1000) | |||
tractor
Other Products from this Supplier
See more
tractor, farm tractor, agricultural tractor products from this supplier.
Product Showcase[30]
Products
- Rice Combine Harvester [77]
- Wheat Combine Harvester [73]
- Corn Combine Harvester [73]
- Soy Bean Combine Harvester [16]
- Rice transplanter/planter/seeder/spreader [26]
- Agricultural implement [62]
- Machining parts [20]
- Others [10]
- Others [24]
Company Info
Shandong Dafeng Machinery Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Jining
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products

























