rice harvester
Product Details:
| Usage | rice harvester |
|---|---|
| color | green |
| Type | Combine Harvester |
| Place of Origin | Shandong, China (Mainland) |
| Brand Name | dafeng king |
| Model Number | 4LZ |
Detailed Product Description
rice harvester: specification sheet for rice harvester
4LZ rice harvester | ||||||||||||
Structure Type | Pedrail self-propelled whole-feed type | |||||||||||
Model | 4LZ-1.8 | 4LZ-2.0 | 4LZ-3.0 | |||||||||
Harvesting Breadth | mm | 1800 | 2000 | 2200 | 2360 | 2500 | ||||||
Feed | Kg/s | 1.8 | 2.0 | 3.0 | ||||||||
Diesel Engine | Model | 4L68 | CZ4102Q or 4L68 | CZ4102Q | CA4102 | |||||||
Power | kw | 40 | 46 or 40 | 46 | 51 | |||||||
Rotate Speed | R/min | 2600 | 2600 | 2600 | ||||||||
Average Oil Consumption per Hectare | Kg/h | ≤27 | ≤30.5 | ≤26 | ≤25 | ≤25 | ||||||
Working Hour Productivity | h/h | 0.20.4 | 0.20.4 | 0.270.47 | 0.30.5 | 0.330.55 | ||||||
Structural Quality | Shed | kg | 2670 | 2800 | 2810 | 2820 | 2890 | |||||
Cab | 2780 | 2920 | 2930 | 2940 | 3010 | |||||||
Dimension | Length | mm | 5150 | 5010 | 5010 | 5010 | 5075 | |||||
Width | 2290 | 2360 | 2512 | 2664 | 2812 | |||||||
Height | 2660 | 2870 | 2870 | 2870 | 2870 | |||||||
Conveyer | Type | Flat belt tine, chain tine, forced feed | ||||||||||
Width | mm | 400 | 400 | 480 | ||||||||
Roller | Type | Horizontal axial flow pole toothed | ||||||||||
Diameter | mm | Φ545 adjustable | Φ545 adjustable | Φ610 adjustable | ||||||||
Length | mm | 1350 | 1350 | 1450 | ||||||||
Concave | Type | Grid based | ||||||||||
Enveloping Angle | ° | 236.8 | 236.8 | 230.3 | ||||||||
Separation Area | 1.38 | 1.38 | 1.45 | |||||||||
Cleaning Shaker | Type | Double shakers + fan + re-threshing device | ||||||||||
Upper Shaker | 0.76 | 0.76 | 0.82 | |||||||||
Lower Shaker | 0.92 | 0.92 | 0.99 | |||||||||
Fan | Type | Low-pressure worm shell | ||||||||||
Diameter | mm | Φ346.8 | ||||||||||
Auger Diameter×Pitch | mm | Φ120×116 | ||||||||||
Unloading Type | Mechanical and manual unloading | |||||||||||
Grain Tank | m3 | 0.67 | 1 | |||||||||
Bed Plate | Type | Rubber pedrail | ||||||||||
Pedrail Size (Distance×Pitch×Width ) | mm | 90×46×350 | 90×48×400 or 90×48×350 | |||||||||
Average Pressure | kpa | ≤24 | ≤24 | ≤24 | ||||||||
Gear Box | YZ-21-01-B or other models | |||||||||||
Re-threshing Roller | Type | Axial flow pole toothed | ||||||||||
Diameter | mm | Φ190 | ||||||||||
Re-threshing Concave | Type | Punch type | ||||||||||
Separation Area | 0.45 | 0.49 | ||||||||||
Oil Tank Capacity | L | 65 | ||||||||||
Operator | 1 person (2 people when packaging) | |||||||||||
rice harvester
Other Products from this Supplier
See more
rice harvester, combine harvester, harvester products from this supplier.
Product Showcase[30]
Products
- Rice Combine Harvester [77]
- Wheat Combine Harvester [73]
- Corn Combine Harvester [73]
- Soy Bean Combine Harvester [16]
- Rice transplanter/planter/seeder/spreader [26]
- Agricultural implement [62]
- Machining parts [20]
- Others [10]
- Others [24]
Company Info
Shandong Dafeng Machinery Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Jining
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products























































